Online catalogue

Select a vehicle

passanger
commercial

Product groups

Exhaust manifold gasket

Product number

422-019

OE references

A6081422200

6081422200

140364316R

1403600Q1M

Vehicle applications

Manufacturer Model Series Type kW Year
kW HP From To
MERCEDES-BENZ A-CLASS (W177) A 160 d (177.002) 70 95 2019/05
MERCEDES-BENZ A-CLASS (W177) A 180 d (177.003) 85 116 2018/03
MERCEDES-BENZ A-CLASS Saloon (V177) A 160 d (177.102) 70 95 2019/10
MERCEDES-BENZ A-CLASS Saloon (V177) A 180 d (177.103) 85 116 2018/09
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 160 d (247.002) 70 95 2019/05
MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 180 d (247.003) 85 116 2018/12
MERCEDES-BENZ CITAN Box Body/MPV (W415) 108 CDI (415.603) 59 80 2019/05 2021/08
MERCEDES-BENZ CITAN Box Body/MPV (W415) 109 CDI (415.603, 415.605) 70 95 2019/05 2021/08
MERCEDES-BENZ CITAN Box Body/MPV (W415) 111 CDI (415.603, 415.605) 85 116 2019/05 2021/08
MERCEDES-BENZ CITAN Box Body/MPV (W420) 1.5 108 CDI (420.613) 55 75 2021/09
MERCEDES-BENZ CITAN Box Body/MPV (W420) 1.5 110 CDI (420.623, 420.625) 70 95 2021/09
MERCEDES-BENZ CITAN Box Body/MPV (W420) 1.5 112 CDI (420.633, 420.635) 85 116 2021/09
MERCEDES-BENZ CITAN MPV (W415) 108 CDI (415.703) 59 80 2019/02 2021/08
MERCEDES-BENZ CITAN MPV (W415) 109 CDI (415.703) 70 95 2019/02 2021/08
MERCEDES-BENZ CITAN MPV (W415) 111 CDI (415.703) 85 116 2019/02 2021/08
MERCEDES-BENZ CITAN Tourer (W420) 108 CDI (420.713) 55 75 2021/09
MERCEDES-BENZ CITAN Tourer (W420) 110 CDI (420.723) 70 95 2021/09
MERCEDES-BENZ CITAN Tourer (W420) 112 CDI (420.733) 85 116 2021/09
MERCEDES-BENZ CLA (C118) CLA 180 d (118.303) 85 116 2019/03
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 d (118.603) 85 116 2019/06
MERCEDES-BENZ T-CLASS MPV (W420) T 160 CDI (420.823) 70 95 2022/05
MERCEDES-BENZ T-CLASS MPV (W420) T 180 CDI (420.833) 85 116 2022/05
Nissan QASHQAI II SUV (J11, J11_) 1.5 dCi 85 116 2018/06
Renault CAPTUR II (HF_) Blue dCi 115 (HFAD) 85 116 2020/01
Renault CAPTUR II (HF_) Blue dCi 95 (HFAF) 70 95 2020/01
Renault CLIO V (B7_) 1.5 Blue dCi 100 (B7AD) 74 101 2021/11
Renault CLIO V (B7_) 1.5 Blue dCi 115 (B7AD) 85 116 2019/06
Renault CLIO V (B7_) 1.5 Blue dCi 85 (B7AG) 63 86 2019/06
Renault EXPRESS Box Body/MPV 1.5 Blue dCi 75 (F6AA) 55 75 2021/05
Renault EXPRESS Box Body/MPV 1.5 Blue dCi 95 (F6AB) 70 95 2021/05
Renault KADJAR (HA_, HL_) 1.5 BLUE dCi 115 85 116 2018/08
Renault KADJAR (HA_, HL_) 1.5 BLUE dCi 115 (HLA6) 85 116 2018/08
Renault KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 115 (KW17) 85 116 2019/03
Renault KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 80 (KW15) 59 80 2019/03
Renault KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 95 (KW16) 70 95 2019/03
Renault KANGOO Express (FW0/1_) 1.5 dCi 115 (FW17) 85 116 2019/10
Renault KANGOO Express (FW0/1_) 1.5 dCi 80 (FW15) 59 80 2019/10
Renault KANGOO Express (FW0/1_) 1.5 dCi 95 (FW16) 70 95 2019/10
Renault MEGANE IV Grandtour (K9A/M/N_) 1.5 Blue dCi 115 (K9A6) 85 116 2018/08
Renault MEGANE IV Grandtour (K9A/M/N_) 1.5 Blue dCi 95 (K9A2) 70 95 2018/08
Renault MEGANE IV Hatchback (B9A/M/N_) 1.5 Blue dCi 115 (B9A6) 85 116 2018/08
Renault MEGANE IV Hatchback (B9A/M/N_) 1.5 Blue dCi 95 (B9A2) 70 95 2018/08
Renault MEGANE IV Hatchback (B9A/M/N_) 1.5 Blue dCi 95 (B9A2, B9A6) 70 95 2018/08
Renault MEGANE IV Saloon 1.5 Blue dCi 115 (LVA6) 85 116 2019/02
Renault MEGANE IV Saloon 1.5 Blue dCi 95 (LVA2) 70 95 2019/02
Renault THALIA III (L8_) 1.5 dCi 70 95 2019/11