Catálogo online

Seleccionar vehículo

turismo
de carga

Grupos de productos

Arandela térmica

Número de producto

106.149.010

Números OE

51987010139

4265981

d1

7.1/7.7

d2

13.7/14.5

h

1.5

Aplicación en vehículos

Fabricante Serie de modelos Tipo kW Año
kW CV Desde Hasta
MAN FOC 12.250 184 250 2004/08
MAN FOCL 12.250 184 250 2004/08
MAN HOCL 12.240 HOCL-NL 176 239 2000/05
MAN HOCL 14.240 HOCL-NL 176 239 2000/05
MAN HOCL 14.250 HOCL-NL 184 250 2007/05
MAN HOCL 14.280 HOCL 206 280 2002/08 2014/12
MAN HOCL 14.290 HOCL-NL 213 290 2007/05
MAN HOCL 18.240 HOCL-NL 176 239 2002/08 2009/10
MAN HOCL 18.290 HOCL-NL 213 290 2007/05 2014/12
MAN HOCL 18.310 HOCL-NL 228 310 2006/01 2009/10
MAN HOCL 18.320 HOCL-NL 235 320 2007/05 2014/12
MAN HOCL 18.360 HOCL 265 360 2006/01 2014/12
MAN HOCL 18.400 HOCL 294 400 2006/01 2014/12
MAN HOCL 18.430 HOCL 316 430 2006/01 2009/10
MAN HOCL 18.440 HOCL 324 441 2006/01 2009/10
MAN HOCL 18.480 HOCL 353 480 2007/05 2014/12
MAN HOCL 24.440 HOCLN 324 441 2006/01 2009/10
MAN HOCL 24.460 HOCLN 338 460 2006/03 2014/12
MAN HOCL 24.480 HOCLN 353 480 2007/05 2014/12
MAN LC LC 19.240 176 239
MAN LC LC 19.240 176 239 2004/05 2009/10
MAN LC LC 19.250 184 250
MAN LC LC 19.250 184 250 2004/05
MAN LC LC 19.280 206 280
MAN LC LC 19.280 206 280 2004/05
MAN LC LC 19.290 213 290
MAN LC LC 19.290 213 290 2004/05
MAN LION S CITY 19.240 176 239 2004/05 2009/10
MAN LION S CITY 19.280 206 280 2004/05
MAN LION S CITY 19.290 213 290 2004/05
MAN LION S CITY A 20 191 260 1998/07
MAN LION S CITY A 21 184 250 1996/06
MAN LION S CITY A 22 206 280 2009/10
MAN LION S CITY A 35 184 250 2009/10
MAN LION S CITY A 37 206 280 2002/01 2009/10
MAN LION S COACH 400 294 400 2015/10
MAN LION S COACH 440 323 439 2015/10
MAN LION S COACH C 440, L 440 323 439 2015/10
MAN LION S COACH C 480, L 480 353 480 2015/10
MAN LION´S CITY 19.240 176 239 2004/05 2009/10
MAN LION´S CITY 19.280 206 280 2004/05
MAN LION´S CITY 19.290 213 290 2004/05
MAN LION´S CITY A 20 191 260 1998/07
MAN LION´S CITY A 21 184 250 1996/06
MAN LION´S CITY A 22 206 280 2009/10
MAN LION´S CITY A 35 184 250 2009/10
MAN LION´S CITY A 37 206 280 2002/01 2009/10
MAN LION´S COACH 400 294 400 2015/10
MAN LION´S COACH 440 323 439 2015/10
MAN LION´S COACH C 440, L 440 323 439 2015/10
MAN LION´S COACH C 480, L 480 353 480 2015/10
MAN NG NG 313 228 310 2006/01 2009/10
MAN NG NG 323 235 320 2007/05 2014/12
MAN NG NG 353 257 350 2007/05 2014/12
MAN NG NG 363 264 359 2007/05 2014/12
MAN NL NL 273 199 271 2006/01 2009/10
MAN NL NL 283 206 280 2012/08
MAN NL NL 313 228 310 2006/01 2009/10
MAN NL NL 323 235 320 2007/05
MAN NM NM 243 176 239 2002/08 2009/10
MAN NM NM 253 184 250 2007/05 2014/06
MAN NM NM 283 206 280 2002/08 2009/10
MAN NM NM 293 213 290 2007/05 2014/06
MAN SL II SL 353 257 350 2006/01 2009/10
MAN SL II SL 363 264 359 2007/05 2014/05
MAN SÜ 243 176 239 2005/06 2009/10
MAN SÜ 263 191 260 2005/06 2009/10
MAN SÜ 283 206 280 2003/09
MAN SÜ 293 213 290 2003/09
MAN SÜ 313 228 310 2006/01 2009/10
MAN SÜ 320 235 320 2003/09
MAN SÜ 353 257 350 2006/01 2009/10
MAN SÜ 360 264 359 2007/05
MAN TGA 18.310, 18.320 228 310 2004/05
MAN TGA 18.310, 18.320 FAC, FARC, FHLC 228 310 2004/05
MAN TGA 18.310, 18.320 FAK, FAK-L, FALK, FALK-L, FHLK 228 310 2004/05
MAN TGA 18.310, 18.320 FALS, FARS, FAS, FHLS 228 310 2004/05
MAN TGA 18.310, 18.320 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC, FRC 228 310 2004/05
MAN TGA 18.310, 18.320 FK, FK-L, FLK, FLRK 228 310 2004/05
MAN TGA 18.310, 18.320 FLLRS, FLLS, FLRS, FLS, FLS-TS 228 310 2004/05
MAN TGA 18.350 257 350 2004/05
MAN TGA 18.350 FLLRS, FLLS, FLRS, FLS, FLS-TS 257 350 2004/05
MAN TGA 18.350, 18.360 257 350 2004/05
MAN TGA 18.350, 18.360 FAC, FARC, FHLC 257 350 2004/05
MAN TGA 18.350, 18.360 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M 257 350 2004/05
MAN TGA 18.350, 18.360 FALS, FARS, FAS, FHLS 257 350 2004/05
MAN TGA 18.350, 18.360 FC, FLC, FLLC, FLLRC, FLLW, FLRC, FLLRW, FRC 257 350 2004/05
MAN TGA 18.350, 18.360 FK, FK-L, FLK, FLRK 257 350 2004/05
MAN TGA 18.360 265 360 2006/01
MAN TGA 18.360 FLLRS, FLLS, FLRS, FLS, FLS-TS 265 360 2006/01
MAN TGA 18.390 287 390 2004/05
MAN TGA 18.390 FLS, FLS-TS, FLLS, FLLRS 287 390 2004/05
MAN TGA 18.390, 18.400 287 390 2004/05
MAN TGA 18.390, 18.400 FAC, FARC, FHLC 287 390 2004/05
MAN TGA 18.390, 18.400 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M 287 390 2004/05
MAN TGA 18.390, 18.400 FALS, FAS, FHLS 287 390 2004/05
MAN TGA 18.390, 18.400 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC 287 390 2004/05
MAN TGA 18.390, 18.400 FK, FK-L, FLK, FLRK 287 390 2004/05
MAN TGA 18.400 294 400 2005/10
MAN TGA 18.400 FLS, FLLS, FLRS, FLLRS, FLS-TS 294 400 2005/10
MAN TGA 18.430 316 430 2004/05
MAN TGA 18.430 FLLRS, FLLS, FLRS, FLS, FLS-TS 316 430 2004/05
MAN TGA 18.430, 18.440 316 430 2004/05
MAN TGA 18.430, 18.440 FAC, FARC, FHLC 316 430 2004/05
MAN TGA 18.430, 18.440 FAK, FALK, FALK-L, FHLK, FHLK/M 316 430 2004/05
MAN TGA 18.430, 18.440 FALS, FAS, FHLS 316 430 2004/05
MAN TGA 18.430, 18.440 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC 316 430 2004/05
MAN TGA 18.430, 18.440 FK, FK-L, FLK, FLRK 316 430 2004/05
MAN TGA 18.440 324 441 2005/09
MAN TGA 18.440 FLLRS, FLLS, FLRS, FLS, FLS-TS 324 441 2005/09
MAN TGA 18.480 353 480 2006/01
MAN TGA 18.480 353 480 2006/02
MAN TGA 18.480 353 480 2006/04
MAN TGA 18.480 FAC, FARC 353 480 2006/02
MAN TGA 18.480 FAK, FAK-L, FALK, FALK-L, FHLK 353 480 2006/02
MAN TGA 18.480 FALS, FARS, FAS, FHLS 353 480 2006/02
MAN TGA 18.480 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC 353 480 2006/01
MAN TGA 18.480 FHLC 353 480 2006/04
MAN TGA 18.480 FHLK, FHLK/M 353 480 2006/04
MAN TGA 18.480 FHLS, FHLS/M 353 480 2006/04
MAN TGA 18.480 FK, FK-L, FLK, FLRK 353 480 2006/01
MAN TGA 18.480 FLLRS, FLLS, FLRS, FLS, FLS-TS 353 480 2006/01
MAN TGA 18.540 397 540 2006/08
MAN TGA 18.540 FLC, FLLC, FLLRC, FLLW, FLRC 397 540 2006/08
MAN TGA 18.540 FLLRS, FLLS, FLRS, FLS 397 540 2006/08
MAN TGA 19.350 257 350 2004/05
MAN TGA 19.350 FLRS, FLS, FRS, FS 257 350 2004/05
MAN TGA 19.360 265 360 2004/05
MAN TGA 19.360 FLRS, FLS, FRS, FS 265 360 2004/05
MAN TGA 19.390 287 390 2004/05
MAN TGA 19.390 FLRS, FLS, FRS, FS 287 390 2004/05
MAN TGA 19.400 294 400 2004/05
MAN TGA 19.400 FLRS, FLS, FRS, FS 294 400 2004/05
MAN TGA 19.440 324 441 2006/02 2011/03
MAN TGA 19.440 324 441 2006/02
MAN TGA 19.440 FLRS, FLS, FRS, FS 324 441 2006/02
MAN TGA 19.480 353 480 2006/02
MAN TGA 19.480 FLRS, FLS, FRS, FS 353 480 2006/02
MAN TGA 19.480 FS/M, FRS/M-WW 353 480 2006/02
MAN TGA 24.350, 24.360 257 350 2004/02
MAN TGA 24.350, 24.360 257 350 2004/05
MAN TGA 24.350, 24.360 FLLRW, FNLLC, FNLLRC, FNLLRW, FNLLW 257 350 2004/05
MAN TGA 24.350, 24.360 FPLS, FPLRS 257 350 2004/02
MAN TGA 24.390, 24.400 287 390 2004/05
MAN TGA 24.390, 24.400 FLLRW, FNLLC, FNLLRC, FNLLW, FNLLRC 287 390 2004/05
MAN TGA 24.390, 24.400 FPLS, FPLRS 287 390 2004/05
MAN TGA 24.430, 24.440 316 430 2004/05
MAN TGA 24.430, 24.440 FNLLC, FNLRC, FNLLW, FNLLRC, FNLLRW 316 430 2004/05
MAN TGA 24.430, 24.440 FPLS, FPLRS 316 430 2004/05
MAN TGA 24.480 353 480 2006/01
MAN TGA 24.480 FNLLC, FNLLRC, FNLLRW, FNLLW 353 480 2006/01
MAN TGA 24.480 FPLS, FPLRS 353 480 2006/01
MAN TGA 24.540 397 540 2006/01
MAN TGA 24.540 FNLLC, FNLLW 397 540 2006/01
MAN TGA 26.310 228 310 2004/01
MAN TGA 26.310 FDAC, FDARC, FDH, FDHC 228 310 2004/01
MAN TGA 26.310 FDAK, FDHK 228 310 2004/01
MAN TGA 26.310 FDARS, FDAS, FDHS 228 310 2004/01
MAN TGA 26.310, 26.320 228 310 2004/02
MAN TGA 26.310, 26.320 228 310 2004/05
MAN TGA 26.310, 26.320 228 310 2005/06
MAN TGA 26.310, 26.320 FD-TM, FDR-TM 228 310 2005/06
MAN TGA 26.310, 26.320 FDAK, FDHK 228 310 2005/06
MAN TGA 26.310, 26.320 FDAS, FDHS 228 310 2005/06
MAN TGA 26.310, 26.320 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC 228 310 2004/05
MAN TGA 26.310, 26.320 FDH, FDHC, FDHC/M 228 310 2005/06
MAN TGA 26.310, 26.320 FDH-TM 228 310 2005/06
MAN TGA 26.310, 26.320 FDK, FDLK, FDLRK, FDRK 228 310 2004/05
MAN TGA 26.310, 26.320 FDS, FDLS, FDRS, FNHLS, FDLRS 228 310 2004/05
MAN TGA 26.310, 26.320 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC 228 310 2004/05
MAN TGA 26.310, 26.320 FNLS, FNLLS, FNLRS, FNLLRS, FPLRS, FPLS 228 310 2004/05
MAN TGA 26.310, 26.320 FVHL-KO 228 310 2005/06
MAN TGA 26.310, 26.320 FVL-KO 228 310 2004/02
MAN TGA 26.310, 26.320 FVLC 228 310 2004/02
MAN TGA 26.320 235 320 2005/06
MAN TGA 26.320 235 320 2006/04
MAN TGA 26.320 FDAC, FDH, FDHC 235 320 2005/06
MAN TGA 26.320 FDAK, FDHK 235 320 2006/04
MAN TGA 26.320 FDAS, FDHS 235 320 2006/04
MAN TGA 26.350 257 350 2004/01
MAN TGA 26.350 257 350 2004/02
MAN TGA 26.350 257 350 2004/05
MAN TGA 26.350 257 350 2005/04
MAN TGA 26.350 257 350 2005/06
MAN TGA 26.350 257 350 2005/07
MAN TGA 26.350 FDAC, FDHC 257 350 2004/02
MAN TGA 26.350 FDAK 257 350 2004/02
MAN TGA 26.350 FDAS, FDHS 257 350 2004/02
MAN TGA 26.350 FDHC, FDHC/M 257 350 2005/04
MAN TGA 26.350 FDLRC-WW 257 350 2004/05
MAN TGA 26.350 FDLS, FDLRS, FDLRS/M, FDLRS-WW 257 350 2004/05
MAN TGA 26.350 FVHLC 257 350 2005/06
MAN TGA 26.350 FVHLS 257 350 2005/07
MAN TGA 26.350 FVLC 257 350 2004/01
MAN TGA 26.350 FVLS, FVLRS 257 350 2005/07
MAN TGA 26.350, 26.360 257 350 2004/01
MAN TGA 26.350, 26.360 257 350 2004/02
MAN TGA 26.350, 26.360 257 350 2004/05
MAN TGA 26.350, 26.360 257 350 2005/06
MAN TGA 26.350, 26.360 FD-TM, FDR-TM 257 350 2004/02
MAN TGA 26.350, 26.360 FDAK, FDALK, FDHK, FDHLK 257 350 2004/05
MAN TGA 26.350, 26.360 FDARS, FDAS, FDHLS, FDHS 257 350 2004/05
MAN TGA 26.350, 26.360 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC 257 350 2004/05
MAN TGA 26.350, 26.360 FDH-TM 257 350 2004/05
MAN TGA 26.350, 26.360 FDK, FDLK, FDLRK, FDRK 257 350 2004/05
MAN TGA 26.350, 26.360 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS 257 350 2004/05
MAN TGA 26.350, 26.360 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC 257 350 2004/05
MAN TGA 26.350, 26.360 FNLS, FNLLS, FNLRS, FNLLRS, FPLS, FPLRS 257 350 2004/05
MAN TGA 26.350, 26.360 FVHL-KO 257 350 2005/06
MAN TGA 26.350, 26.360 FVL-KO 257 350 2004/01
MAN TGA 26.360 265 360 2004/05
MAN TGA 26.360 265 360 2004/06
MAN TGA 26.360 265 360 2006/04
MAN TGA 26.360 FDAC, FDARC, FDHC, FDHLC 265 360 2004/06
MAN TGA 26.360 FDAK, FDARK 265 360 2004/06
MAN TGA 26.360 FDARS, FDAS, FDHLS, FDHS 265 360 2004/06
MAN TGA 26.360 FDHC, FDHLC 265 360 2004/05
MAN TGA 26.360 FDLS, FDLRS-WW, FNHLS 265 360 2004/05
MAN TGA 26.360 FVHLC 265 360 2006/04
MAN TGA 26.360 FVHLS 265 360 2006/04
MAN TGA 26.360 FVLC 265 360 2006/04
MAN TGA 26.360 FVLS, FVLRS 265 360 2006/04
MAN TGA 26.390 287 390 2004/01
MAN TGA 26.390 287 390 2004/02
MAN TGA 26.390 287 390 2005/06
MAN TGA 26.390 287 390 2005/07
MAN TGA 26.390 FDAC, FDALC, FDHC 287 390 2004/01
MAN TGA 26.390 FDAK, FDALK, FDHK 287 390 2004/02
MAN TGA 26.390 FDALS, FDAS, FDALS, FDHS 287 390 2004/02
MAN TGA 26.390 FDH-TM 287 390 2005/06
MAN TGA 26.390 FVLC 287 390 2004/02
MAN TGA 26.390 FVLS, FVLRS 287 390 2005/07
MAN TGA 26.390, 26.400 287 390 2004/02
MAN TGA 26.390, 26.400 287 390 2004/05
MAN TGA 26.390, 26.400 287 390 2005/06
MAN TGA 26.390, 26.400 FD-TM 287 390 2004/05
MAN TGA 26.390, 26.400 FDAK, FDALK, FDHK, FDHLK 287 390 2005/06
MAN TGA 26.390, 26.400 FDALS, FDAS, FDHLS, FDHS 287 390 2005/06
MAN TGA 26.390, 26.400 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC 287 390 2004/05
MAN TGA 26.390, 26.400 FDHC, FDHC/M, FDHLC 287 390 2005/06
MAN TGA 26.390, 26.400 FDK, FDLK 287 390 2004/05
MAN TGA 26.390, 26.400 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS 287 390 2004/05
MAN TGA 26.390, 26.400 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC 287 390 2004/05
MAN TGA 26.390, 26.400 FNLS, FNLLS, FNLRS, FNLLRS, FPLS, FPLRS 287 390 2004/05
MAN TGA 26.390, 26.400 FVHL-KO 287 390 2005/06
MAN TGA 26.390, 26.400 FVL-KO 287 390 2004/02
MAN TGA 26.400 294 400 2004/01
MAN TGA 26.400 294 400 2006/04
MAN TGA 26.400 FDAC, FDALC, FDHC, FDHLC 294 400 2004/01
MAN TGA 26.400 FDAK, FDALK, FDHK, FDHLK 294 400 2004/01
MAN TGA 26.400 FDALS, FDAS, FDHLS, FDHS 294 400 2004/01
MAN TGA 26.400 FDH-TM 294 400 2006/04
MAN TGA 26.400 FVLC 294 400 2006/04
MAN TGA 26.400 FVLS, FVLRS 294 400 2006/04
MAN TGA 26.430 316 430 2000/12
MAN TGA 26.430 316 430 2004/01
MAN TGA 26.430 316 430 2004/02
MAN TGA 26.430 316 430 2005/07
MAN TGA 26.430 FDAC, FDALC, FDHC 316 430 2004/01
MAN TGA 26.430 FDAK, FDALK, FDHK 316 430 2004/01
MAN TGA 26.430 FDALS, FDAS, FDHLS, FDHS 316 430 2004/01
MAN TGA 26.430 FDLS, FDLS/M, FDLRS-WW 316 430 2004/02
MAN TGA 26.430 FVL-KO 316 430 2000/12
MAN TGA 26.430 FVLS, FVLRS 316 430 2005/07
MAN TGA 26.430, 26.440 316 430 2004/02
MAN TGA 26.430, 26.440 316 430 2004/05
MAN TGA 26.430, 26.440 316 430 2005/06
MAN TGA 26.430, 26.440 FD-TM, FDR-TM 316 430 2004/05
MAN TGA 26.430, 26.440 FDAK, FDALK, FDHK, FDHLK 316 430 2005/06
MAN TGA 26.430, 26.440 FDALS, FDAS, FDHLS, FDHS 316 430 2005/06
MAN TGA 26.430, 26.440 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC 316 430 2004/05
MAN TGA 26.430, 26.440 FDH-TM 316 430 2005/06
MAN TGA 26.430, 26.440 FDHC, FDHC/M, FDHLC 316 430 2005/06
MAN TGA 26.430, 26.440 FDK, FDLK 316 430 2004/05
MAN TGA 26.430, 26.440 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS 316 430 2004/02
MAN TGA 26.430, 26.440 FVLH-KO 316 430 2005/06
MAN TGA 26.430, 26.440, FNLC, FNLLC, FNLLW, FNLRC, FNLLRC, FVLC 316 430 2004/05
MAN TGA 26.430, 26.440, FNLS, FNLLS, FNLRS, FNLLRS, FPLS, FPLRS 316 430 2004/05
MAN TGA 26.440 324 441 2004/01
MAN TGA 26.440 324 441 2005/09
MAN TGA 26.440 FDAC, FDALC, FDHC, FDHLC 324 441 2005/09
MAN TGA 26.440 FDAK, FDALK 324 441 2004/01
MAN TGA 26.440 FDALS, FDAS, FDHLS, FDHS 324 441 2004/01
MAN TGA 26.440 FVL-KO 324 441 2005/09
MAN TGA 26.440 FVLS, FVLRS 324 441 2005/09
MAN TGA 26.480 353 480 2006/01
MAN TGA 26.480 353 480 2006/02
MAN TGA 26.480 FD-TM 353 480 2006/02
MAN TGA 26.480 FDAC, FDALC, FDARC, FDHC, FDHLC 353 480 2006/02
MAN TGA 26.480 FDAK, FDALK 353 480 2006/02
MAN TGA 26.480 FDAK, FDALK, FDHK, FDHLK 353 480 2006/02
MAN TGA 26.480 FDALS, FDARS, FDAS, FDHLS, FDHS 353 480 2006/02
MAN TGA 26.480 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC 353 480 2006/02
MAN TGA 26.480 FDH-TM 353 480 2006/02
MAN TGA 26.480 FDHC, FDHC/M, FDHLC 353 480 2006/02
MAN TGA 26.480 FDK, FDLK, FDLRK 353 480 2006/02
MAN TGA 26.480 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS 353 480 2006/02
MAN TGA 26.480 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FVLC 353 480 2006/02
MAN TGA 26.480 FNLS, FNLLS, FNLRS, FPLS, FVLS, FVLRS 353 480 2006/02
MAN TGA 26.480 FVHL-KO 353 480 2006/02
MAN TGA 26.480 FVL-KO 353 480 2006/01
MAN TGA 26.540 397 540 2006/08
MAN TGA 26.540 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC 397 540 2006/08
MAN TGA 28.310 228 310 2002/09
MAN TGA 28.310 228 310 2004/06
MAN TGA 28.310 228 310 2006/07
MAN TGA 28.310 FNLC, FNLLC 228 310 2006/07
MAN TGA 28.310 FNLC, FNLLC, FNLRC 228 310 2002/09
MAN TGA 28.310 FNLS, FNLRS 228 310 2004/06
MAN TGA 28.310, 28.320 228 310 2006/07
MAN TGA 28.310, 28.320 FNLC, FNLLC, FNLL-LE, FNLLR-LE 228 310 2006/07
MAN TGA 28.320 235 320 2004/06
MAN TGA 28.320 228 310 2006/07
MAN TGA 28.320 FNLC, FNLLC, FNLLRC, FNLLR-LE 228 310 2006/07
MAN TGA 28.320 FNLC, FNLLC, FNLRC 235 320 2004/06
MAN TGA 28.320 FNLS, FNLRS 235 320 2004/06
MAN TGA 28.350 257 350 2004/02
MAN TGA 28.350 257 350 2006/07
MAN TGA 28.350 FANLC 257 350 2006/07
MAN TGA 28.350 FANLK 257 350 2006/07
MAN TGA 28.350 FNLS, FNLRS 257 350 2004/02
MAN TGA 28.350, 28.360 257 350 2004/06
MAN TGA 28.350, 28.360 257 350 2006/07
MAN TGA 28.350, 28.360 FNLC, FNLLC, FNLL-LE, FNLLR-LE 257 350 2006/07
MAN TGA 28.350, 28.360 FNLC, FNLLC, FNLRC, FNLL-LE, FNLLR-LE 257 350 2004/06
MAN TGA 28.360 265 360 2002/09
MAN TGA 28.360 265 360 2006/04
MAN TGA 28.360 265 360 2006/07
MAN TGA 28.360 FANLC 265 360 2006/07
MAN TGA 28.360 FANLK 265 360 2006/07
MAN TGA 28.360 FNLC, FNLLC 265 360 2002/09
MAN TGA 28.360 FNLS, FNLRS 265 360 2006/04
MAN TGA 28.390 287 390 2004/05
MAN TGA 28.390 353 480 2006/07
MAN TGA 28.390 FANLC 287 390 2006/07
MAN TGA 28.390 FANLK 287 390 2006/07
MAN TGA 28.390 FNLC, FNLLC 287 390 2006/07
MAN TGA 28.390 FNLLC 353 480 2006/07
MAN TGA 28.390 FNLS, FNLRS 287 390 2004/05
MAN TGA 28.390, 28.400 287 390 2004/06
MAN TGA 28.390, 28.400 FNLC, FNLLC, FNLRC 287 390 2004/06
MAN TGA 28.400 294 400 2006/04
MAN TGA 28.400 294 400 2006/07
MAN TGA 28.400 FANLC 294 400 2006/07
MAN TGA 28.400 FANLK 294 400 2006/07
MAN TGA 28.400 FNLC, FNLLC 294 400 2006/07
MAN TGA 28.400 FNLS, FNLRS 294 400 2006/04
MAN TGA 28.430 316 430 2002/09 2008/10
MAN TGA 28.430 316 430 2004/05
MAN TGA 28.430 316 430 2006/07
MAN TGA 28.430 FANLC 316 430 2006/07
MAN TGA 28.430 FANLK 316 430 2006/07
MAN TGA 28.430 FNLC, FNLLC 316 430 2006/07
MAN TGA 28.430 FNLS, FNLRS 316 430 2004/05
MAN TGA 28.430, 28.440 316 430 2004/06
MAN TGA 28.430, 28.440 FNLC, FNLLC, FNLRC 316 430 2004/06
MAN TGA 28.440 324 441 2004/01 2008/10
MAN TGA 28.440 324 441 2005/09
MAN TGA 28.440 324 441 2006/07
MAN TGA 28.440 FANLC 324 441 2006/07
MAN TGA 28.440 FANLK 324 441 2006/07
MAN TGA 28.440 FNLC, FNLLC 324 441 2006/07
MAN TGA 28.440 FNLS, FNLRS 324 441 2005/09
MAN TGA 28.480 353 480 2006/02
MAN TGA 28.480 353 480 2006/07
MAN TGA 28.480 FNLC, FNLRC, FNLLC 353 480 2006/02
MAN TGA 28.480 FNLS, FNLRS 353 480 2006/02
MAN TGA 28.540 397 540 2006/08
MAN TGA 28.540 FNLC, FNLLC 397 540 2006/08
MAN TGA 28.540 FNLS 397 540 2006/08
MAN TGA 32.350, 32.360 257 350 2004/02
MAN TGA 32.350, 32.360 257 350 2004/05
MAN TGA 32.350, 32.360 FFD-TM, FFDR-TM 257 350 2004/02
MAN TGA 32.350, 32.360 FFDC, FFDLC, FFDLRC, FFDRC 257 350 2004/05
MAN TGA 32.390, 32.400 287 390 2004/05
MAN TGA 32.390, 32.400 FFD-TM, FFDR-TM 287 390 2004/05
MAN TGA 32.390, 32.400 FFDRC 287 390 2004/05
MAN TGA 32.430, 32.440 316 430 2004/05
MAN TGA 32.430, 32.440 FFD-TM, FFDR-TM 316 430 2004/05
MAN TGA 32.430, 32.440 FFDRC 316 430 2004/05
MAN TGA 32.480 353 480 2006/02
MAN TGA 32.480 FFD-TM, FFDR-TM 353 480 2006/02
MAN TGA 32.480 FFDRC 353 480 2006/02
MAN TGA 33.350 257 350 2007/09
MAN TGA 33.350 FDC-TM, FDRC-TM 257 350 2007/09
MAN TGA 33.350, 33.360 257 350 2004/05
MAN TGA 33.350, 33.360 257 350 2005/06
MAN TGA 33.350, 33.360 FDAC, FDARC, FDHC 257 350 2005/06
MAN TGA 33.350, 33.360 FDAK, FDARK, FDHK 257 350 2005/06
MAN TGA 33.350, 33.360 FDC, FDLC, FDRC 257 350 2004/05
MAN TGA 33.350, 33.360 FDK, FDLK, FDRK 257 350 2004/05
MAN TGA 33.350, 33.360 FDLRS, FDLS, FDRS, FDS 257 350 2004/05
MAN TGA 33.360 265 360 2007/09
MAN TGA 33.360 FDC-TM, FDRC-TM, FDR-TM, FD-TM 265 360 2007/09
MAN TGA 33.390, 33.400 287 390 2004/05
MAN TGA 33.390, 33.400 287 390 2005/06
MAN TGA 33.390, 33.400 287 390 2007/09
MAN TGA 33.390, 33.400 FDAC, FDHC 287 390 2005/06
MAN TGA 33.390, 33.400 FDAK, FDARK, FDHK 287 390 2005/06
MAN TGA 33.390, 33.400 FDARS, FDAS, FDHS 287 390 2005/06
MAN TGA 33.390, 33.400 FDC, FDLC, FDRC, FDLRC 287 390 2004/05
MAN TGA 33.390, 33.400 FDC-TM, FDRC-TM 287 390 2007/09
MAN TGA 33.390, 33.400 FDK, FDLK, FDRK 287 390 2004/05
MAN TGA 33.390, 33.400 FDS, FDLS, FDLRS, FDRS 287 390 2004/05
MAN TGA 33.430 316 430 2007/09
MAN TGA 33.430 FDC-TM, FDRC-TM 316 430 2007/09
MAN TGA 33.430, 33.440 316 430 2004/05
MAN TGA 33.430, 33.440 316 430 2005/06
MAN TGA 33.430, 33.440 FDAC, FDALC, FDHC 316 430 2005/06
MAN TGA 33.430, 33.440 FDAK, FDALK, FDARK, FDHK 316 430 2005/06
MAN TGA 33.430, 33.440 FDALS, FDARS, FDAS, FDHS 316 430 2005/06
MAN TGA 33.430, 33.440 FDC, FDLC, FDRC, FDLRC 316 430 2004/05
MAN TGA 33.430, 33.440 FDK, FDLK, FDRK 316 430 2004/05
MAN TGA 33.430, 33.440 FDLRS, FDLS, FDRS, FDS 316 430 2004/05
MAN TGA 33.440 324 441 2005/06
MAN TGA 33.440 324 441 2007/09
MAN TGA 33.440 FDAC, FDALC, FDHC 324 441 2005/06
MAN TGA 33.440 FDAK, FDALK, FDARK, FDHK 324 441 2005/06
MAN TGA 33.440 FDALS, FDARS, FDAS, FDHS 324 441 2005/06
MAN TGA 33.440 FDC, FDLC, FDRC 324 441 2005/06
MAN TGA 33.440 FDC-TM, FDRC-TM 324 441 2007/09
MAN TGA 33.440 FDK, FDLK, FDRK 324 441 2005/06
MAN TGA 33.440 FDLS, FDRS, FDS 324 441 2005/06
MAN TGA 33.480 353 480 2002/09
MAN TGA 33.480 353 480 2006/01
MAN TGA 33.480 353 480 2006/02
MAN TGA 33.480 353 480 2007/09
MAN TGA 33.480 FDAC, FDALC, FDARC, FDHC 353 480 2006/02
MAN TGA 33.480 FDAK, FDALK, FDARK, FDHK 353 480 2002/09
MAN TGA 33.480 FDAK, FDALK, FDARK, FDHK 353 480 2006/02
MAN TGA 33.480 FDALS, FDARS, FDAS, FDHS 353 480 2002/09
MAN TGA 33.480 FDALS, FDARS, FDAS, FDHS 353 480 2006/02
MAN TGA 33.480 FDC, FDLC, FDRC 353 480 2006/01
